Operations › Inventory › Inventory Intelligence
Inventory Intelligence
Days of supply = available inventory ÷ average daily consumption, evaluated against plant target policy.
L3Execute With Human Approval
What happened?›Why did it happen?›What will happen?›What can we do?›What does AI recommend?›Approve & execute
Total Inventory
$1.84B
Six plants
Excess Inventory
$127.4M
Above target DOS
Shortage Exposure
$18.7M
Below safety stock
Rebalancing Opportunity
$32.8M
Transferable today
Inventory at Risk
421 parts
Coverage below policy
AI Rebalancing Opportunity
Part 55281422 — Instrument Panel Harness
Transfer
6,200 units
From
Mack Assembly
To
Toledo Assembly
Current Toledo DOS
2.8
After Transfer
2.8
Current Mack DOS
21.3
After Transfer
21.3
Avoided new purchase
$480K
Premium freight avoided
$72K
Line-stop risk
Active
Inventory Imbalance Map
Every stocking position measured against target days of supply
576 rows
| 68491273AA | Front Suspension Control Module | Toledo Assembly | 4.4 | 8 | $339K | Balanced | Monitor |
| 55281422 | Instrument Panel Harness | Toledo Assembly | 2.8 | 12 | $113K | Shortage | Expedite |
| 55281422 | Instrument Panel Harness | Mack Assembly | 21.3 | 14 | $716K | Excess | Transfer Out |
| 88412019 | Transmission Valve Body | Kokomo Components | 15.9 | 10 | $4.7M | Excess | Transfer Out |
| 86675158AC | Oil Pump Assembly | Sterling Heights Assembly | 4.7 | 8 | $701K | Balanced | Monitor |
| 80488635AA | Stabilizer Link | Toledo Assembly | 23.4 | 10 | $13.3M | Excess | Transfer Out |
| 80234796AA | Cell Monitoring Unit | Detroit Manufacturing Complex | 15.8 | 10 | $1.9M | Excess | Transfer Out |
| 69909286BA | Chassis Bolt Kit | Mack Assembly | 4.3 | 8 | $1.8M | Shortage | Transfer In |
| 69909286BA | Chassis Bolt Kit | Detroit Manufacturing Complex | 7.6 | 8 | $3.1M | Balanced | Monitor |
| 69909286BA | Chassis Bolt Kit | Kokomo Components | 7.3 | 8 | $3.0M | Balanced | Monitor |
| 84727188AB | Engine Harness | Mack Assembly | 14.2 | 12 | $222K | Balanced | Monitor |
| 60974940AC | Coolant Manifold | Toledo Assembly | 10 | 16 | $4.7M | Balanced | Monitor |
| 60974940AC | Coolant Manifold | Warren Assembly | 12.1 | 16 | $5.7M | Balanced | Monitor |
| 54857163AC | Sensor Interface IC | Detroit Manufacturing Complex | 20.9 | 15 | $86K | Balanced | Monitor |
Page 1 of 42
Business Impact
Executive value from the current scenario
- Vehicles Protected
- 1,260
- Production Hours Protected
- 3.8 hrs
- Inventory Reduction
- $2.4M
- Premium Freight Avoided
- $0
- Working Capital Improvement
- $0.48M
- Planner Hours Saved
- 14 hrs