Operations › Production › Recovery Planning
Production Recovery Planning
Warren Assembly · Truck Program R · 48-hour build horizon
L3Execute With Human Approval
What happened?›Why did it happen?›What will happen?›What can we do?›What does AI recommend?›Approve & execute
Active Disruption
Schedule at risk
Supplier XYZ shipment delayed 18 hours.
Expected line stop
6.2 hours
Orders affected
612
Vehicles delayed
487
Estimated impact
$428K
Production Schedule
48-hour Gantt — blocks shift with the selected recovery scenario
+0h+6h+12h+18h+24h+30h+36h+42h+48h
Line 1 — Truck Program R
Line 2 — Truck Program R
Line A — Heavy Duty H
Line B — Compact C
Scheduled build At risk Line stop Recovered
AI Scheduling Investigation
Agents execute sequentially and hand off findings to the SCM Orchestrator
0/3 agents complete
- Scheduling AgentWaitingTool: Constraint solver
Queued
- Material AgentWaitingTool: Coverage calculator
Queued
- Cost AgentWaitingTool: Exposure model
Queued
Production Attainment
94.1%
Orders in Sequence
612
Changeovers Today
0
Priority Orders Protected
68%
Production Orders
500 rows
| ORD-45881 | Heavy Duty Program H | Warren Assembly | Line A | 1000 | 2026-09-10 06:00 | Fleet Spec | Scheduled |
| ORD-45882 | BEV Program E | Sterling Heights Assembly | Line 2 | 1001 | 2026-09-10 07:00 | Off-Road Package | Built |
| ORD-45883 | SUV Program J | Toledo Assembly | Line 1 | 1002 | 2026-09-10 08:00 | Off-Road Package | Scheduled |
| ORD-45884 | SUV Program J | Toledo Assembly | Line 2 | 1003 | 2026-09-10 09:00 | Fleet Spec | Held |
| ORD-45885 | Commercial Van Program V | Detroit Manufacturing Complex | Line 2 | 1004 | 2026-09-10 10:00 | Off-Road Package | At Risk |
| ORD-45886 | SUV Program X | Toledo Assembly | Line 2 | 1005 | 2026-09-10 11:00 | 4x4 Premium | At Risk |
| ORD-45887 | SUV Program X | Toledo Assembly | Line 1 | 1006 | 2026-09-10 12:00 | Fleet Spec | At Risk |
| ORD-45888 | SUV Program J | Toledo Assembly | Line 3 | 1007 | 2026-09-10 13:00 | Hybrid Trim L | Built |
| ORD-45889 | SUV Program J | Toledo Assembly | Line 2 | 1008 | 2026-09-10 14:00 | Luxury Trim | Built |
| ORD-45890 | SUV Program J | Toledo Assembly | Line 3 | 1009 | 2026-09-10 15:00 | Fleet Spec | Held |
| ORD-45891 | Truck Program R | Warren Assembly | Line A | 1010 | 2026-09-10 16:00 | Off-Road Package | Scheduled |
| ORD-45892 | SUV Program J | Toledo Assembly | Line 3 | 1011 | 2026-09-10 17:00 | Luxury Trim | Built |
Page 1 of 42
Business Impact
Executive value from the current scenario
- Vehicles Protected
- 487 at risk
- Production Hours Protected
- 6.2 hrs
- Premium Freight Avoided
- $0
- Working Capital Improvement
- $0.2M
- Planner Hours Saved
- 11 hrs
- Supplier Recovery Time
- 18 hrs